Eighth week of ten
Women | Men | |||
Sit-ups, do max. below average | x<10 | Press-ups, do max, but this in 30 secs, below average | x<9 | |
average | 10<x<20 | average | 9<x<20 | |
above average | 20<x | above average | 20<x | |
Burpees, in 1 minute, below average | x<10 | Knee jumps, in 30 secs, below average | x<10 | |
average | 10<x<16 | average | 10<x<20 | |
above average | 16<x | above average | 20<x | |
Half-squats, do max. below average | x<10 | Sit-ups, do max, but this in 1 minute, below average | x<15 | |
average | 10<x<16 | average | 15<x<30 | |
above average | x<16 | above average | 30<x | |
Burpees, do max, but this in 1 minute, below average | x<15 | |||
average | 15<x<30 | |||
above average | 30<x |
Fitness start. Week: One, Two, Three, Four, Five, Six, Seven, Eight, Nine, Ten, Maintenance